Description
Features
- High Performance Brushless Power System with Folding Propeller
- Clear Molded Canopy with Detailed Cockpit Interior
- Detachable Tail Plane for Ease of Transport
- Innovative Tubular Spar Technology Makes the Wings Impervious to Stress
Model Specifications
| Wingspan: | 85 in (2160mm) |
| Wing Area: | approx. 630.85 sq. in. (approx. 40.7 dm²) |
| Wing Loading (Standard): | min. 10.1 oz/sq ft. / 11.7 oz/sq ft. |
| Wing Loading (Metric): | min. 30.7 oz/sq ft. / 35.7 g/dm² |
| Overall Length: | 43.3 in (1100mm) |
| Weight (Standard): | 44 oz (glider) / 55.15 oz (electric) |
| Weight (Metric): | min. 1250g (glider) / min. 1450g (electric) |
| Control Functions: | Aileron / Elevator / Motor / Rudder |
| Optional Control Functions: | Tow Release |
| Flight Characteristics: | Glider |
| Target User: | Beginner / Intermediate |
Kit – Required to Complete
| Radio System ( of Channels / Hitec Equivalent): | 7 Channels / Flash 8 or Higher |
| Servos: | 2 x HS-55 / 2 x HS-81 |
| Brushless Motor (Size / KV Range): | 3516 / 0850 |
| Speed Control: | Energy Sport 40 amp |
| Propeller: | 12 x 6 in. / Folding Prop |
| Battery: | 3S – 2200mAh |
| Receiver: | 5-Channel |







